产品对比
个人工作台 | 首页(近期工作) | ● | ● | ● | ● | ● | ● | ● | ● |
流程监控 | ● | ● | ● | ● | ● | ● | ● | ||
邮件系统 | ● | ● | ● | ● | ● | ● | ● | ● | |
公告 | ● | ● | ● | ● | ● | ● | ● | ● | |
收发管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
个人文件区 | ● | ● | ● | ● | ● | ● | ● | ● | |
个人地址簿 | ● | ● | ● | ● | ● | ● | ● | ● | |
个人设置 | ● | ● | ● | ● | ● | ● | ● | ● | |
流程统计 | ● | ● | ● | ● | ● | ● | ● | ||
系统消息 | ● | ● | ● | ● | ● | ● | ● | ● | |
文档管理 | 文档库管理 | ● | ● | ● | ● | ● | ● | ● | ● |
图文档生命周期管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
文档分类管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
图文档模板管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
版本管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
在线浏览 | ● | ● | ● | ● | ● | ● | ● | ● | |
发布管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
图文档查找 | ● | ● | ● | ● | ● | ● | ● | ● | |
提醒管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
工作流程管理 | 工作流程模板管理 | ● | ● | ● | ● | ● | ● | ● | |
工作流程监控 | ● | ● | ● | ● | ● | ● | ● | ||
工作流程统计 | ● | ● | ● | ● | ● | ● | ● | ||
业务规则管理 | ● | ● | ● | ● | ● | ● | ● | ||
业务模块管理 | ● | ● | ● | ● | ● | ● | ● | ||
电子签章 | ● | ● | ● | ● | ● | ● | ● | ||
变更管理 | 变更管理 | ● | ● | ● | ● | ● | ● | ● | |
变更记录 | ● | ● | ● | ● | ● | ● | ● | ||
表单管理 | 定制表单模板 | ● | ● | ● | ● | ● | ● | ● | ● |
表单与流程关联 | ● | ● | ● | ● | ● | ● | ● | ● | |
表单查询与统计 | ● | ● | ● | ● | ● | ● | ● | ● | |
权限管理 | 部门及用户管理 | ● | ● | ● | ● | ● | ● | ● | ● |
角色管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
岗位管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
授权管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
编码管理 | 编码生成 | ● | ● | ● | ● | ● | ● | ● | ● |
编码器管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
系统管理 | 电子仓管理 | ● | ● | ● | ● | ● | ● | ● | ● |
参数配置 | ● | ● | ● | ● | ● | ● | ● | ● | |
自定义属性 | ● | ● | ● | ● | ● | ● | ● | ● | |
数据加密 | ● | ● | ● | ● | ● | ● | ● | ● | |
日志管理 | ● | ● | ● | ● | ● | ● | ● | ● | |
回收站 | ● | ● | ● | ● | ● | ● | ● | ● | |
备份及恢复 | ● | ● | ● | ● | ● | ● | ● | ● | |
CAD集成 | CAD/EDA接口 | ● | ● | ● | ● | ● | ● | ● |
产品管理 | 产品库管理 | ● | ● | ● | ● | ● | ● | ||
物料库管理 | ● | ● | ● | ● | ● | ● | |||
物料与文档的关联管理 | ● | ● | ● | ● | ● | ● | |||
产品结构管理 | ● | ● | ● | ● | ● | ● | |||
产品生命周期管理 | ● | ● | ● | ● | ● | ● | |||
报表管理 | ● | ● | ● | ● | ● | ● | |||
零部件的借用关系管理 | ● | ● | ● | ● | ● | ● | |||
物料反查 | ● | ● | ● | ● | ● | ● | |||
产品及物料查找 | ● | ● | ● | ● | ● | ● | |||
版本管理 | ● | ● | ● | ● | ● | ● | |||
BOM对比 | ● | ● | ● | ● | ● | ● | |||
工艺管理 | 工艺BOM管理 | ● | ● | ● | |||||
工艺路线管理 | ● | ● | ● | ||||||
工装设备库管理 | ● | ● | ● | ||||||
工作中心管理 | ● | ● | ● | ||||||
工艺模板库管理 | ● | ● | ● | ||||||
工艺与文档关联管理 | ● | ● | ● |
项目管理(A) | 项目模板库管理 | ● | ● | ||||||
项目跟踪 | ● | ● | |||||||
项目知识库管理 | ● | ● | |||||||
项目统计 | ● | ● | |||||||
项目智能控制 | ● | ● | |||||||
任务总结 | ● | ● | |||||||
问题管理 | ● | ● | |||||||
项目变更 | ● | ● | |||||||
报价管理(B) | 询价管理 | ● | ● | ||||||
报价管理 | ● | ● | |||||||
项目信息管理 | ● | ● | |||||||
项目成本管理 | ● | ● | |||||||
项目计划管理 | ● | ● | |||||||
项目人力资源管理 | ● | ● | |||||||
项目统计 | ● | ● |
智能移动办公 | 即时通讯 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
通讯录 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
邮箱 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
工作流程 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
新闻公告 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
收发管理 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
报告 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
工作圈 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
文档管理 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
ERP集成 | ERP接口(二开) | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
异地数据同步 | 多电子仓数据同步 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
模具管理 | 模具应用维护管理 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
安规管理 | 安规申请与证书管理 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
二次开发平台 | 服务端二次开发接口 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
客户端插件管理 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
说明:●标配功能 | ◎选配功能 | 模块关系:PDM模块=(EDM模块+产品管理+工艺管理) ; PLM模块=(PDM模块+项目管理A+报价管理B) |
请您留下姓名和联系方式,会有专业工作人员免费为您服务
全国服务热线:
微信公众号
扫码添加客服
联系我们
您好,我们随时为您提供帮助